CONTRACTORS INDEX - W
Contractor |
Address |
Telephone |
Fax |
URL |
| WP Construction Co. | 16/F Caltex House, 258 Hennessy Road, Hong Kong. | (852) 25731080 | (852) 28360979 | ¡@ |
| Wah & Lee Drilling Specialist | 1/F, 472 Chatham Road North Hung Hom, Kowloon , Hong Kong. | (852) 27647813 | (852) 23307163 | ¡@ |
| Wah Cheong Construction Co Ltd. | 16/F East Asia Manision, 23 Hennessy Road, Wan Chai, Hong Kong. | (852) 25270148 | (852) 28661835 | ¡@ |
| Wah Fai Construction & Engineering Co Ltd. | 1506 Nan Fung Centre, 264-298 Castle Peak Road, Tsuen Wan, N.T. Hong Kong. | (852) 24984393 | (852) 24120873 | ¡@ |
| Wah Ha Construction Co Ltd. | 2500 Dominion Centre, 43-59 Queen's Road East, Wan Chai, Hong Kong. | (852) 25271821 | (852) 28613771 | ¡@ |
| Wah Kee Construction Co | 12/F Flat C, 14-16 Jordan Road, Kowloon, Hong Kong. | (852) 27230990 | ¡@ | ¡@ |
| Wah Kit Construction Co Ltd. | 17/F Lippo Tower, Lippo Centre, 89 Queensway, Hong Kong. | (852) 28280278 | (852) 28014934 | ¡@ |
| Wah Seng General Contractors Ltd. | 203 Hofai Commercial Cemtre, Block !, 218-224 Sai Lau Kok Road, Tsuen Wan, N.T.Hong Kong. | (852) 24990109 | (852) 24131950 | ¡@ |
| Wah Shing Engineering Co Ltd. | Room 1902, 19/F., CC Wu Building, 308 Hennessy Road, Wanchai, Hong Kong. | (852) 25583830 | (852) 28982599 | --- |
| Wah Tai & K.S. Wong Construction (HK) Ltd. | 3207 Citibank Tower, Citibank Plaza, 3 Garden Road, Hong Kong. | (852) 28773992 | (852) 28771840 | ¡@ |
| Wah Tat Construction Co | 11/F, 8A Soares Avenue, Mong Kok, Kowloon, Hong Kong. | (852) 27141813 | (852) 27156710 | ¡@ |
| Wah Tung Engineering Co Ltd. | 16/F Town Place, 33 Lockhart Road, Hong Kong. | (852) 28232111 | (852) 25290393 | ¡@ |
| Wai Bo Construction & Engineering (HK) Co Ltd. | 6/F Kwong On Bank Mong Kok Branch Flat B, 728 Nathan Road, Kowloon, Hong Kong. | (852) 23981066 | (852) 23980092 | ¡@ |
| Wai Hung Condtruction Engineering Co | 506 Hung Hom Commercial Centre, Tower B, 37 Ma Tau Wai Road, Kowloon, Hong Kong. | (852) 23650339 | (852) 23627540 | ¡@ |
| Wai Kee (Zens) Construction & Transportation Co Ltd. | 802 China HK City Tower 6, 33 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | (852) 27364963 | (852) 23020170 | ¡@ |
| Wai Kwong Construction Co | 2/F Kwong Fat Commercial Building Room 3,582-588 Canton Road, Kowloon, Hong Kong. | (852) 27702693 | (852) 27821266 | ¡@ |
| Wai Lee Building Construction Co | Shop D Yen Po Court, 74-82 Wharf Road, Hong Kong. | (852) 28070038 | (852) 28071010 | ¡@ |
| Wang Fu Contraction Limited | Unit 4, 2/F Liven House, 61-63 King Yip Street, Kwun Tong. | (852) 23930399 | (852) 30097460 | --- |
| Wanson Construction Co., Ltd. | 12/F., China Trade Centre, 122-124 Wai Yip Street, Kwun Tong, Kowloon, Hong Kong. | (852) 23891368 | (852) 27978427 | --- |
| Water Power International Limited | nature of business: Building Material-Fire Protection Board email: wpil@netvigator.com | (852) 21179889 | (852) 30054698 | --- |
| Willey Const. & Eng. Co., Ltd | 1/F., Richmake Commercial Building, 198-200 Queen's Road Central. | (852) 25819681 | (852) 25819446 | --- |
| Wincard Engineering Co., Ltd. | Room 703, West Coast Int'l Bldg., 290-296 Un Chau Street, Shamshuipo, Kowloon, Hong Kong. | (852) 22601900 | (852) 22641901 | --- |
| W.Hing Construction Company Limited | 14/F, Yau Lee Centre, No. 45 Hoi Yuen Road, Kwun Tong, Kowloon. | (852) 28511816 | (852) 83439188 | --- |
| Wealthmark Ltd. | Enter | |||
| Wong Po Kee Ltd. | Enter | |||
| Wo Ming Engineering Limited | No. 5., 13.F., Block B, Bew Trade Plaza, 6 On Ting Street, Shatin, N.T. H.K. | (852) 23884680 | (852) 24164108 | --- |
| Woon Lee Construction Co., Ltd. | 15/F., Woon Lee Commercial Building, 7-9 Austin Avenue, Tst. Kowloon. | (852) 23141638 | (852) 23140919 | --- |
| WP Engineering Limited | Enter | |||
Copyright (C) 1999
bmcat.com
All rights reserved / Disclaimer
/
This Website was BEST designed for Internet Explorer 4.0 browser or above!